MONEL
INCONEL
logo of AEETHER

AEETHER

INCOLOY
HASTELLOY

Nickel Alloy from China Plate

Quotation with
Valuable Data Sheet

Ship with MTC Acc.
to EN 10204/3.1

Quick Responce
within 24 Hours

Solution Treatment
/ Aging Treatment

Laser / Water Jet
Cutting Available

you can contact us to buy nickel alloy 400 by press the button

Get a Free Quote NOW

You May Concern About ...
Catalog
Specifications & Standards
Grades Available
Manufacturing Process
Technical Sheet
Package & Logistics
China Incoloy plate supplier Chinese Hastelloy plate manufacturer Monel sand blasted plate stock in China Inconel plate from big mill China Get factory price for sale from Incoloy plate manufacturer AEETHER
China Incoloy plate supplier Chinese Hastelloy plate manufacturer Monel sand blasted plate stock in China Inconel plate from big mill China Get factory price for sale from Incoloy plate manufacturer AEETHER
  1. AEETHER
  2. Nickel Alloy Sheets
  3. Plate

Overview

As a powerful nickel alloy supplier in China, AEETHER produces and manufactures high cost-effective nickel alloy plate for your choice. Nickel alloy hot-rolled plates are generally nickel alloy sheets & plates products with a thickness more than 3mm - 5mm. The nickel alloy plate inherits the superior corrosion resistance, high temperature resistance and fatigue resistance of nickel alloy. In terms of the manufacturing process, the nickel alloy plate can be flattened and cut from the nickel alloy coil, it also can be directly hot rolled from the nickel alloy billet. Compared with nickel alloy sheets, nickel alloy plates have a whiter finish.

AEETHER supplies different nickel alloy grades: Monel(400, 401, K-500, etc), Inconel(600, 601, 625, 718, etc), Incoloy(800, 825, A-286, etc) and Hastelloy(B-2, C-22, C-276, etc). The thickness of our nickel alloy hot rolled plate ranges from 2.5mm to 50mm. Customized size is also available.

Our products have higher quality and lower price. Our sales are more professional and responsible. Please don't hesitate to contact us!

Specifications

Standards

  • ASTM A240
  • ASTM A480
  • ASTM A693
  • ASTM B127, ASTM B162, ASTM B168
  • ASTM B333
  • ASTM B409, ASTM B424, ASTM B434, ASTM B435, ASTM B443, ASTM B463
  • ASTM B536, ASTM B575, ASTM B582, ASTM B599
  • ASTM B620, ASTM B625, ASTM B670, ASTM B688
  • ASTM B709, ASTM B718, ASTM B755, ASTM B688
  • ASTM B814, ASTM B818, ASTM B872
  • ASTM B906

Features

  • Excellent oxidation resistance, corrosion resistance, cold and thermal fatigue resistance, excellent heat and cold process (cupling, bending) performance and welding performance. It can be used in acid, alkali, and salt corrosive atmospheres, and can meet the requirements of -253℃~ 1300℃ high temperature, abrasion and other harsh environments.

Applications

  • Combustion chambers of aerospace engines, flame tubes in afterburners, mounting edges, gas ducts, partitions, afterburner cylinders and other parts, as well as high temperature anti-oxidation and load-bearing components such as bellows for various purposes, the plate springs used in special environments, gas ducts, seals and other structural parts with higher requirements. It has also been successfully applied in energy, petroleum, chemical, exploration, nuclear industry, metallurgy, machinery, electric power and glass building materials.

Grades Available

Manufacturing Process of Nickel Alloy Plate

Plate
Steel Making

Steel Making

Ingot Casting

Ingot Casting

Continuous Casting

Continuous Casting

Roughing Rolling

Roughing Rolling

Heat Treatment

Heat Treatment

Flattening

Flattening

Crack Detection

Crack Detection

Pickling

Pickling

Plate

Plate

Inspection

Inspection

Analytic

Analytic

Marking

Marking

Packing & Shipping

Packing & Shipping

Drawing & Formula

drawing of nickel alloy plate

Formula: m = A (m) × THK (mm) × L (m) × ρ (g/cm³)
A = Width, THK = Thickness, L = Length, ρ = Density

Technical Sheet

Tolerance in Thickness
ASTM B463, B536, B599, B625, B688, B709 and B718
Specified Thickness, in. (mm) Width, in. (mm)
To 84(2134), incl Over 84(2134) to 120(3048), incl Over 120(3048) to 144(3658), incl Over 144(3658)
Tolerance Over Specified Thickness, in. (mm)
3/16(4.76) to 3/8(9.52), excl 0.045(1.14) 0.050(1.27)
3/8(9.52) to 3/4(19.05), excl 0.055(1.40) 0.060(1.52) 0.075(1.90) 0.090(2.29)
3/4(19.05) to 1(25.40), excl 0.060(1.52) 0.065(1.65) 0.085(2.16) 0.100(2.54)
1(25.40) to 2(50.80), excl 0.070(1.78) 0.075(1.90) 0.095(2.41) 0.115(2.92)
2(50.80) to 3(76.20), excl 0.125(3.18) 0.150(3.81) 0.175(4.44) 0.200(5.08)
3(76.20) to 4(101.6), excl 0.175(4.44) 0.210(5.33) 0.245(6.22) 0.280(7.11)
4(101.6) to 6(152.4), excl 0.250(6.35) 0.300(7.62) 0.350(8.89) 0.400(10.16)
6(152.4) to 8(203.2), excl 0.350(8.89) 0.420(10.67) 0.490(12.45) 0.560(14.22)
8(203.2) to 10(254.0), excl 0.450(11.43) 0.540(13.72) 0.630(16.00)
ASTM B333, B434, B435, B575, B582, B620, B814 and B818
Specified Thickness, in. (mm) Permissible Variations in Thickness, in. (mm)
+ -
3/16 to 7/32(4.762 to 5.556), incl 0.021(0.53) 0.010(0.25)
Over 7/32 to 1/4(5.556 to 6.350), incl 0.024(0.61) 0.010(0.25)
Over 1/4 to 3/8(6.350 to 9.525), incl 0.027(0.69) 0.010(0.25)
Over 3/8 to 1/2(9.525 to 12.70), incl 0.030(0.76) 0.010(0.25)
Over 1/2 to 5/8(12.70 to 5.88), incl 0.035(0.89) 0.010(0.25)
Over 5/8 to 3/4(15.88 to 19.05), incl 0.040(1.02) 0.010(0.25)
Over 3/4 to 7/8(19.05 to 22.25), incl 0.045(1.14) 0.010(0.25)
Over 7/8 to 1(22.25 to 25.4), incl 0.050(1.27) 0.010(0.25)
Over 1 to 3/2(25.4 to 63.5), incl 5 0.010(0.25)
Tolerance in Width and Length
ASTM B463, B536, B599, B625, B688, B709 and B718
Width, in. (mm) Length, in. (mm) Tolerances Over Specified Width and Length for Given Width, Length, and Thickness, in. (mm)
Under 3/8 in. (9.52 mm) in Thickness 3/8(9.52) to 1/2(12.70 mm) in., incl, in Thickness Over 1/2(12.70 mm) to 1 in. (25.40 mm) in Thickness
Width Length Width Length Width Length
48(1219) and under 144(3658) and under 1/8(3.18) 3/16(4.76) 3/16(4.76) 1/4(6.35) 5/16(7.94) 3/8(9.52)
Over 48(1219) to 60(1524), incl 3/16(4.76) 1/4(6.35) 1/4(6.35) 5/16(7.94) 3/8(9.52) 7/16(11.11)
Over 60(1524) to 84(2134), incl 1/4(6.35) 5/16(7.94) 5/16(7.94) 3/8(9.52) 7/16(11.11) 1/2(12.70)
Over 84(2134) to 108(2743), incl 5/16(7.94) 3/8(9.52) 3/8(9.52) 7/16(11.11) 1/2(12.70) 9/16(14.29)
Over 108(2743) 3/8(9.52) 7/16(11.11) 7/16(11.11) 1/2(12.70) 5/8(15.88) 11/16(17.46)
48(1219) and under over 144(3658) to 240(6096) 3/16(4.76) 3/8(9.52) 1/4(6.35) 1/2(12.70) 5/16(7.94) 5/8(15.88)
Over 48(1219) to 60(1524), incl 1/4(6.35) 7/16(11.11) 5/16(7.94) 5/8(15.88) 3/8(9.52) 3/4(19.05)
Over 60(1524) to 84(2134), incl 3/8(9.52) 1/2(12.70) 7/16(11.11) 11/16(17.46) 1/2(12.70) 3/4(19.05)
Over 84(2134) to 108(2743), incl 7/16(11.11) 9/16(14.29) 1/2(12.70) 3/4(19.05) 5/8(15.88) 7/8(22.22)
Over 108(2743) 1/2(12.70) 5/8(15.88) 5/8(15.88) 7/8(22.22) 11/16(17.46) 1(25.40)
48(1219) and under over 240(6096) to 360(9144) 1/4(6.35) 1/2(12.70) 5/16(7.94) 5/8(15.88) 3/8(9.52) 3/4(19.05)
Over 48(1219) to 60(1524), incl 5/16(7.94) 5/8(15.88) 3/8(9.52) 3/4(19.05) 1/2(12.70) 3/4(19.05)
Over 60(1524) to 84(2134), incl 7/16(11.11) 11/16(17.46) 1/2(12.70) 3/4(19.05) 5/8(15.88) 7/8(22.22)
Over 84(2134) to 108(2743), incl 9/16(14.29) 3/4(19.05) 5/8(15.88) 7/8(22.22) 3/4(19.05) 1(25.40)
Over 108(2743) 5/8(15.88) 7/8(22.22) 11/16(17.46) 1(25.40) 7/8(22.22) 1(25.40)
60(1524) and under over 360(9144) to 480(12192) 7/16(11.11) 9/8(28.58) 1/2(12.70) 5/4(31.75) 5/8(15.88) 11/8(34.92)
Over 60(1524) to 84(2134), incl 1/2(12.70) 5/4(31.75) 5/8(15.88) 11/8(34.92) 3/4(19.05) 3/2(38.10)
Over 84(2134) to 108(2743), incl 9/16(14.29) 5/4(31.75) 3/4(19.05) 11/8(34.92) 7/8(22.22) 3/2(38.10)
Over 108(2743) 3/4(19.05) 11/8(34.92) 7/8(22.22) 3/2(38.10) 1(25.40) 13/8(41.28)
60(1524) and under over 480(12192) to 600(15240) 7/16(11.11) 5/4(31.75) 1/2(12.70) 3/2(38.10) 5/8(15.88) 13/8(41.28)
Over 60(1524) to 84(2134), incl 1/2(12.70) 11/8(34.92) 5/8(15.88) 3/2(38.10) 3/4(19.05) 13/8(41.28)
Over 84(2134) to 108(2743), incl 5/8(15.88) 11/8(34.92) 3/4(19.05) 3/2(38.10) 7/8(22.22) 13/8(41.28)
Over 108(2743) 3/4(19.05) 3/2(38.10) 7/8(22.22) 13/8(41.28) 1(25.40) 7/4(44.45)
60(1524) and under over 600(15240) 1/2(12.70) 7/4(44.45) 5/8(15.88) 15/8(47.62) 3/4(19.05) 15/8(47.62)
Over 60(1524) to 84(2134), incl 5/8(15.88) 7/4(44.45) 3/4(19.05) 15/8(47.62) 7/8(22.22) 15/8(47.62)
Over 84(2134) to 108(2743), incl 5/8(15.88) 7/4(44.45) 3/4(19.05) 15/8(47.62) 7/8(22.22) 15/8(47.62)
Over 108(2743) 7/8(22.22) 7/4(44.45) 1(25.40) 2(50.80) 9/8(28.58) 9/4(57.15)
ASTM B333, B434, B435, B575, B582, B620, B814 and B818
Specified Thickness Permissible Variations in Widths and Lengths for Dimensions Given, in. (mm)
Up to 30(760), incl Over 30(760)
+ - + -
Inches
Sheared:
3/16 to 5/16, excl 3/16 1/8 1/4 1/8
5/16 to 1/2, incl 1/4 1/8 3/8 1/8
Abrasive-cut:
3/16 to 3/2, incl 1/16 1/16 1/16 1/16
Over 3/2 to 3/2, incl 1/8 1/8 1/8 1/8
Torch-cut:
3/16 to 2 excl 1/2 0 1/2 0
2 to 3 incl 5/8 0 5/8 0
Millimetres
Sheared:
4.76 to 7.94, excl 4.76 3.18 6.35 3.18
7.94 to 12.70, incl 6.35 3.18 9.52 3.18
Abrasive-cut:
4.76 to 38.1, incl 1.59 1.59 1.59 1.59
Over 38.1 to 63.5, incl 3.18 3.18 3.18 3.18
Torch-cut:
4.8 to 50.8 excl 12.7 0 12.7 0
50.8 to 76.2 incl 15.9 0 15.9 0
Delivery State
Delivery State
Delivery State Choice Surface Condition
Hot Rolled No.1
No.3
No.4
6K
8K
Pickled
Note:
1. If you require different deliver state than the above listed, kindly confirm with us.
2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here.
Unfold
Unfold

Package

brown paper

Brown Paper

wooden pallet

Wooden Pallet

At AEETHER, all our nickel alloy plates are packed in accordance with international standards to prevent any possible damage or loss. By default, we will cover the nickel alloy plates with brown paper, and then tie them up on wooden pallets. Sometimes, according to customer requirements, we will also use more robust packaging: fixed steel strips or angle bars on the four corners or four sides, but this will incur additional costs. In addition, in order to meet more needs, we can also customize packaging according to your requirements.

Logistics

a logo of steamship

By Sea

a logo of aeroplane

By Air

Sea transportation is the most popular for most orders, hence regarded as the default transportation mode. Accordingly, quotation is thus made as per FOB, CFR, CIF etc.. For urgent demand, we can also offer as per air transportation.

FAQ

QCan you provide nickel alloy plates with shot blasting finish?

Yes, although our default finish is No.1 finish, if you need sandblasting or shot blasting, we can customize it according to your needs.A

QDo you provide cutting services?

Yes, we have advanced cutting equipment to cut nickel alloy plates to the size and shape you want. We provide plasma cutting, laser cutting, water cutting and other cutting methods. It should be noted that cutting will generate waste, so The additional cost will be included in the unit price of the product.A

QWhat other sheet & plate products do you have?

We also have nickel alloy sheet, nickel alloy coil and nickel alloy strip. You can check their pages for details.A

QWhich countries do you export to?

We have exported to more than 42 countries/regions, such as Japan, United States, South Korea, Germany, Australia, etc.A

QWhat is your minimum order quantity?

The minimum order quantity of nickel alloy plate is 200KG.A

QHow long is your delivery time?

For regular orders, it takes about 65 days. If you need an unusual size, please confirm the delivery date with us separately.A